Paper: | IMDSP-P10.9 | ||
Session: | Image Analysis | ||
Time: | Thursday, May 20, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Analysis | ||
Title: | IMPROVED CURVE TRACING IN IMAGES | ||
Authors: | Karthik Raghupathy; Cornell University | ||
Thomas Parks; Cornell University | |||
Abstract: | This paper begins with a description of the curve tracing problem and compares it with curve extraction, a fundamentally different problem. Issues concerning curve tracing are addressed. We discuss a good curve tracing algorithm proposed by Carsten Steger and improve this method to suit the goals of curve tracing. Results show that the improved algorithm emulates human perception by using both global and local features. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops