Paper: | IMDSP-P9.1 | ||
Session: | Image and Multidimensional Signal Processing: Applications II | ||
Time: | Thursday, May 20, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image Formation and Computed Imaging | ||
Title: | SEGMENTATION OF BLOOD VESSELS IN RETINAL IMAGES USING 2-D ENTROPIES OF GRAY LEVEL-GRADIENT CO-OCCURRENCE MATRIX | ||
Authors: | Zhu HongQing; Shanghai Jiaotong University | ||
Abstract: | In this paper, a novel automated method for the segmentation of blood vessels in retinal images based upon the enhancement and maximum entropy thresholding is proposed. Blood vessels usually have poor local contrast. Before thresholding fundus images, several matched filters are employed to enhance the contrast of blood vessels. The matched-filter-response (MFR) image is processed by thresholding scheme in order to extract blood vessel form the background. Then, the proposed thresholding approach evaluates two-dimensional entropies based on the gray level-gradient co-occurrence matrix. The 2-D threshold vector that maximizes the edge class entropies is selected. This thresholding method utilizes the information of gray level and gradient in MFR image. It is found that the proposed algorithm works well in normal or abnormal retinal images. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops