Paper: | IMDSP-L1.4 | ||
Session: | Image and Video Analysis | ||
Time: | Wednesday, May 19, 14:00 - 14:20 | ||
Presentation: | Lecture | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Analysis | ||
Title: | SHAPE RECONSTRUCTION FROM UNORGANIZED POINTS WITH A DATA-DRIVEN LEVEL SET METHOD | ||
Authors: | Yonggang Shi; Boston University | ||
William C. Karl; Boston University | |||
Abstract: | We propose a new method for shape reconstruction from noisy and unorganized point data. We represent a shape through its signed distance function and formulate shape reconstruction as a constrained energy minimization problem directly based on the observed point set. The associated energy function includes both the likelihood of the observed data points and a smoothness prior on the reconstructed shape. To solve this optimization problem, an efficient data-driven level set method is developed. Our method is robust to local minima, clutter,and noise. It is also pplicable to situations where the data are sparse. The topological nature of the underlying shape is handled automatically through the level set formalism. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops