Paper: | IMDSP-P6.5 | ||
Session: | Watermarking I | ||
Time: | Wednesday, May 19, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Authentication and Watermarking | ||
Title: | EFFICIENT INFORMED EMBEDDING OF MULTI-BIT WATERMARK | ||
Authors: | Joceli Mayer; Federal University of Santa Catarina | ||
Rafael Araujo Silva; Federal University of Santa Catarina | |||
Abstract: | In this paper we present a practical blind detection system for multi-bit watermarking. Differently from [1], we propose a deterministic embedding scheme that does not depend on statistical assumptions about the original image. The proposed system can be considered an extension of [2] for multi-bit messages using code division multiplexing. By informed embedding, using the knowledge of the original image and the detection scheme, the proposed system assures total embedding efficiency. We analyze the impact of valumetric distortion sources on the ability to recover the watermark message and propose a simple parameter to control system robustness. Experimental results obtained for spatial domain watermarking illustrate the efficiency of the proposed system. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops