Paper: | IMDSP-P5.10 | ||
Session: | Motion Estimation | ||
Time: | Wednesday, May 19, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | WEIGHTED MOTION ESTIMATION FOR EFFICIENTLY CODING SCENE TRANSITION VIDEO | ||
Authors: | You Zhou; University of Science and Technology of China | ||
Xiaoyan Sun; Microsoft Research Asia | |||
Hong Bao; University of Science and Technology of China | |||
Shipeng Li; Microsoft Research Asia | |||
Abstract: | Scene transition video has brought great challenges to current video coding methods because the traditional motion model of block displacement can not efficiently represent transition motion. This paper first analyzes the features of static transitions. By incorporating the information of transition filter into the coding scheme, the weighted motion estimation (WTME) technique is proposed to get accurate motion parameters of transition video, thereby efficiently compensating both normal and transition motions among frames. Experimental results show that the proposed technique can significantly improve the coding performance of H.264 up to 2.0dB while coding scene transition video. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops