Paper: | SP-P14.11 | ||
Session: | Acoustic Modeling: Tone, Prosody, and Features | ||
Time: | Thursday, May 20, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Speech Processing: Acoustic Modeling for Speech Recognition | ||
Title: | TONE VARIATION MODELING FOR FLUENT MANDARIN TONE RECOGNITION BASED ON CLUSTERING | ||
Authors: | Wan-Yi Lin; National Taiwan University | ||
Abstract: | Tone recognition for fluent Mandarin speech has always been a very difficult problem, because the complicated tone behavior is difficult to analyze. In this paper, a new method of modeling tone variation for fluent Mandarin tone recognition by clustering training data into few subsets and weighting the likelihood computed by inter-syllabic features [6] is proposed. Experimental results indicate that the tone recognition accuracy can be improved significantly by this method and one modification of the method is robust and have smaller computing. Our tone variation modeling method is shown to improve the recognition rate from 91.3% to 95.2%. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops