Paper: | SP-P1.12 | ||
Session: | Speech Coding for Networks / Single-Channel Speech Enhancement | ||
Time: | Tuesday, May 18, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Speech Processing: Speech Enhancement | ||
Title: | LOW DISTORTION SPEECH DENOISING USING AN ADAPTIVE PARAMETRIC WIENER FILTER | ||
Authors: | Ningping Fan; Siemens Corporate Research | ||
Abstract: | This paper describes a parametric Wiener filter designed for noise removal with low distortion of the speech signal. The classic Wiener filter is augmented with a proportional variable for noise estimation, and a floating floor variable for the transfer function. These two variables are adaptive to the estimated noise energy in parametric relations determined experimentally for the corresponding noise estimator. The optimization of those parameters can enable the filter to achieve low distortion noise removal. Experiments using some office and home appliance noises have shown superior performance in comparison to the common Wiener filter and the spectral subtraction approaches. The proposed method has comparable quality but less computational demands than the psycho-acoustically motivated Gustafsson filter. Because of low distortions, the filter may also be used in cascading with others to achieve better total performance. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops