Paper: | IMDSP-P9.10 | ||
Session: | Image and Multidimensional Signal Processing: Applications II | ||
Time: | Thursday, May 20, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Indexing and Retrieval | ||
Title: | FACE RECOGNITION IN VIDEO USING DEMPSTER-SHAFER THEORY | ||
Authors: | Samuel Foucher; Computer Research Institute of Montreal | ||
Langis Gagnon; Computer Research Institute of Montreal | |||
Abstract: | We propose a new approach based on the Dempster-Shafer theory to increase identification performance of character faces in real films. We use a frame-based approach where faces are detected and identified independently in each frame without taking into account any temporal information. Statistical evidence about character faces is accumulated within the shot. Tests on documentary films show promising results both in terms of high detection and low false alarm rates. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops