Paper: | SAM-L2.5 | ||
Session: | Blind Source Estimation and Channel Identification | ||
Time: | Wednesday, May 19, 10:50 - 11:10 | ||
Presentation: | Lecture | ||
Topic: | Sensor Array and Multichannel Signal Processing: Channel modeling and equalization | ||
Title: | BLIND CHANNEL IDENTIFICATION AND EQUALIZATION IN DENSE WIRELESS SENSOR NETWORKS WITH DISTRIBUTED TRANSMISSIONS | ||
Authors: | Xiaohua (Edward) Li; State University of New York at Binghamton | ||
Abstract: | In densely deployed wireless sensor networks, signals of adjacent sensors can be highly cross-correlated. This property is utilized for blind channel identification and equalization. Blind equalization can be performed with linear complexity and with robustness to ill channel conditions. Transmissions are more power and bandwidth efficient, which is especially importantfor wideband sensor networks. The cross-correlation property and the finite sample effect are analyzed. Simulations demonstrate the superior performance of the proposed method. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops