Paper: | IMDSP-P1.3 | ||
Session: | Video Coding | ||
Time: | Tuesday, May 18, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | GEOMETRICALLY DETERMINING LEAKY BUCKET PARAMETERS FOR VIDEO STREAMING OVER CONSTANT BIT-RATE CHANNELS | ||
Authors: | Ping Li; Institute for Infocomm Research | ||
Weisi Lin; Institute for Infocomm Research | |||
Susanto Rahardja; Institute for Infocomm Research | |||
Xiao Lin; Institute for Infocomm Research | |||
Xiaokang Yang; Institute for Infocomm Research | |||
Zhengguo Li; Institute for Infocomm Research | |||
Abstract: | For streaming of pre-encoded bitstreams over constant bit rate (CBR) channels, the available transmission bit rate of the channel and the buffer capacity of the receiver may vary greatly from application to application. In this paper, we propose an algorithm to determine the minimum buffer size and the minimum start-up delay required for streaming a bitstream over CBR channels at any specific bit rate. The proposed method employs geometric operations to derive the optimal determination for low or high bit rates and sub-optimal determination for medium bit rates. The results have been compared with the H.264/AVC hypothetical reference decoder. The proposed approach provides a theoretical insight and a simple but effective algorithm for determining the leaky bucket parameters for video streaming over CBR channels. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops