Paper: | IMDSP-P13.1 | ||
Session: | Image and Video Coding and Quality | ||
Time: | Friday, May 21, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image Quality | ||
Title: | DETECTABILITY AND ANNOYANCE OF SYNTHETIC BLURRING AND RINGING IN VIDEO SEQUENCES | ||
Authors: | Mylène Farias; University of California, Santa Barbara | ||
John Foley; University of California, Santa Barbara | |||
Sanjit K. Mitra; University of California, Santa Barbara | |||
Abstract: | One approach for studying digital videos impairments is to work with synthetic artifacts which look like real impairments, yet are simpler, purer and easier to describe. In this paper, we created synthetic ringing and blurring and inserted them in short video sequences. In a psychophysical experiment we measured the probability of detection and the annoyance value of these artifacts as a function of their total squared error. Although ringing occurs only near edges and blurring can occur over wide areas of the images, there is no consistent difference between either the thresholds or mid-annoyance strengths. There are, on the other hand, interactions between the specific video and artifact type in the determination of these values. Mid-annoyance strength was found to be highly correlated with threshold. Also, we combined ringing and blurring to produce mixed artifacts. Their thresholds and mid-annoyance strengths tend to be intermediate between those of the individual artifacts. Their annoyance value is well predicted by a weighted sum of the annoyance values for blurring and ringing with weights of approximately 0.6 and 0.4, respectively. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops