Paper: | SPCOM-P12.6 | ||
Session: | Detection, Estimation, and Demodulation | ||
Time: | Friday, May 21, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Signal Processing for Communications: Detection, Estimation, and Demodulation | ||
Title: | PERFORMANCE OF ZERO-FORCING EQUALIZERS FOR SINGLE-CARRIER ZERO-PADDED TRANSMISSIONS OVER MULTIPATH FADING CHANNELS | ||
Authors: | Shuichi Ohno; Hiroshima University | ||
Abstract: | We study bit-error rate (BER) performance of Single-carrier (SC) zero-padded (ZP) transmissions with zero-forcing (ZF) equalization. Padded redundant zeros mitigate multipath effects but reduce the bandwidth efficiency. We show analytically that the BER improves as the bandwidth efficiency decreases, i.e., there is a clear trade-off between BER and bandwidth efficiency. We also demonstrate that ZP outperforms SC cyclic prefixed (CP) transmission. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops