Paper: | SPCOM-P12.9 | ||
Session: | Detection, Estimation, and Demodulation | ||
Time: | Friday, May 21, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Signal Processing for Communications: Detection, Estimation, and Demodulation | ||
Title: | CRAMER-RAO BOUNDS FOR DATA-AIDED SAMPLING CLOCK OFFSET AND CHANNEL ESTIMATION | ||
Authors: | Sophie Gault; École Supérieure d'Electricité (Supélec) | ||
Walid Hachem; École Supérieure d'Electricité (Supélec) | |||
Philippe Ciblat; École Nationale Supérieure des Télécommunications | |||
Abstract: | We derive the Cramer-Rao Bound (CRB) on the joint estimates of the sampling clock offset and the channel impulse response when a training sequence is available. Simple closed form expressions are obtained for the CRB in the case where the observation window is large, and furthermore in the case where the channel degree is large. Our derivations are suited for single-carrier as well as for multi-carrier Orthogonal Frequency Division Multiplexing (OFDM) schemes. Data-aided Maximum-Likelihood (ML) estimates are also carried out. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops