Paper: | AE-P5.6 | ||
Session: | Applications to Music II | ||
Time: | Friday, May 21, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Audio and Electroacoustics: Applications to Music | ||
Title: | ENERGY-CONSERVING FINITE DIFFERENCE SCHEMES FOR TENSION-MODULATED STRINGS | ||
Authors: | Stefan Bilbao; Queen's University Belfast | ||
Abstract: | The timbre of certain stringed instruments is strongly dependent on large-amplitude vibration, in which case linear models (such as the 1D wave equation), which are often used for sound synthesis purposes, are unsatisfactory. We discuss here a nonlinear generalization of the wave equation, sometimes called the Kirchhoff-Carrier Equation, which models large amplitude vibration through a modulation of string tension. In particular, we look at a finite difference scheme for the Kirchhoff-Carrier Equation which is both efficient, and has excellent stability properties (this is often difficult to ensure for nonlinear difference schemes). The key to this stability property is the close attention paid to the energetic behavior of the model and its analogue in the finite difference scheme; such a difference scheme is capable of discrete energy conservation to machine precision. Implementation details are discussed, and simulation results are presented. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops