Paper: | IMDSP-P11.10 | ||
Session: | Video Analysis | ||
Time: | Friday, May 21, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Analysis | ||
Title: | ACCURATE MOVING OBJECT SEGMENTATION BY A HIERARCHICAL REGION LABELING APPROACH | ||
Authors: | Wei Zeng; Harbin Institute of Technology | ||
Wen Gao; Harbin Institute of Technology | |||
Abstract: | This paper proposes a new algorithm to segment moving objects from color sequences accurately. The segmentation procedure is treated as a Markovian labeling process and formulated by a hierarchical Markov random field (MRF) model. At beginning, the original frame is partitioned to homogeneous regions with different granularity by the rapid watershed algorithm. Then foreground is detected as outliers of the estimated background motion in the initial motion classification stage. After that, motion vector is estimated for each foreground region and is validated by an elaborate occlusion detection scheme. The initial object mask is segmented by the MRF model on the larger-scale spatial partition and is refined by the other MRF model in the small-scale partition. The hierarchical MRF models provide the fine object boundary. The proposed method is evaluated on several real-world image sequences and the experimental results shows remarkable performance. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops