Paper: | IMDSP-P13.9 | ||
Session: | Image and Video Coding and Quality | ||
Time: | Friday, May 21, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Filtering | ||
Title: | MPEG-4 COMPRESSION ARTIFACTS REMOVAL ON COLOR VIDEO SEQUENCES USING 3D NONLINEAR DIFFUSION | ||
Authors: | Pascal Bourdon; IRCOM-SIC, UMR-CNRS 6615, University of Poitiers | ||
Bertrand Augereau; IRCOM-SIC, UMR-CNRS 6615, University of Poitiers | |||
Christian Olivier; IRCOM-SIC, UMR-CNRS 6615, University of Poitiers | |||
Christian Chatellier; IRCOM-SIC, UMR-CNRS 6615, University of Poitiers | |||
Abstract: | Today's needs for low bitrates in data compression are responsiblefor MPEG and ITU family of video coding standards' success.However, it is important to realize that such standards involvelossy compression. This means a reconstructed image sequence willcontain degradations relative to the original, because informationis discarded during compression. Lower bitrate compression modesoften introduce block edge, ringing, blurring, color bleeding, ormosquito noise effects. In this paper, we propose a PartialDifferential Equations-based (PDE) method to reducecompression-related artifacts on MPEG-4 color image sequences.The main advantage of our approach is that both temporal andspatial artifacts removal are performed at the same time, byconsidering an image sequence as a 3D object. Although PDE-basedmethods for still images restoration are becoming quite popular,extensions to image sequences remain rare, especially in color.This is also the purpose of this paper to introduce one. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops