Paper: | MSP-P3.6 | ||
Session: | Multimedia Communication, Networking and Security II | ||
Time: | Friday, May 21, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Multimedia Signal Processing: Multimedia Communication and Networking | ||
Title: | OPTIMAL CODING RATE AND POWER ALLOCATION FOR THE STREAMING OF SCALABLY ENCODED VIDEO OVER A WIRELESS LINK | ||
Authors: | Virgilio Rodriguez; Polytechnic University | ||
Yao Wang; Polytechnic University | |||
David Goodman; Polytechnic University | |||
Abstract: | Scalably encoded information results in files which can be truncated at an arbitrary point and decoded, as supported by the JPEG-2000 (image) and MPEG-4 (video) standards. This work introduces a tractable, yet flexible analytical model for resource management involving scalably encoded video. Each segment of video of a predetermined length yields a file that can be truncated and decoded independently of other segments. The problem is set up as a joint optimization of transmission power, and coding rate (where to truncate?). The analysis reveals that any one of these variables uniquely determines the other. The terminal should truncate the file at the point that maximizes quality per unit of power employed. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops