Paper: | IMDSP-P12.12 | ||
Session: | Image Coding | ||
Time: | Friday, May 21, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | LOSSY TO LOSSLESS SPIHT-BASED VOLUMETRIC IMAGE COMPRESSION | ||
Authors: | Giaime Ginesu; University of Cagliari | ||
Daniele D. Giusto; University of Cagliari | |||
William A. Pearlman; Rensselaer Polytechnic Institute | |||
Abstract: | A new coding scheme for lossy-to-lossless compression of volumetric data using three-dimensional packet wavelet transform is presented. The need of unitary transform via the integer lifting scheme and the performance comparison of different integer filter kernels is discussed. A state-of-the-art coder, Set Partitioning In Hierarchical Trees (SPIHT), is considered and modified in order to adapt its tree-structure to the 3D packet wavelet structure defined. The algorithm is extensively tested and shows very good performance, both for lossy and lossless coding. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops