Paper: | SPCOM-P10.2 | ||
Session: | Application-Specific Systems and Implementations | ||
Time: | Thursday, May 20, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Signal Processing for Communications: Capacity and Performance Analysis, Optimization, and Bounds | ||
Title: | DATA COMMUNICATION ALONG THE DRILL STRING USING ACOUSTIC WAVES | ||
Authors: | Sinan Sinanović; Rice University | ||
Don H. Johnson; Rice University | |||
Vimal Shah; Halliburton Energy Services | |||
Wallace Gardner; Halliburton Energy Services | |||
Abstract: | A new method of wireless data telemetry in oil well services usescompressional acoustic waves to transmit data along the drillstring. Coded wave trains are produced by an acoustic transducer,travel through the drill string and are subsequently decoded torecover the data. Normal drilling operations produce in-bandacoustic noise at multiple sources at intensities comparable tothe transducer output while propagation through the long drillstring further degrades the signal. In this paper, we willdescribe a theoretical channel model and based on this modeldemonstrate that a single receiver system has a capacity ofseveral hundreds bits per second in such noisy drillingconditions. We analyze two-receiver scheme that exploits the factthat the dominant noise source and the signal propagate in opposite directions. We show that with two receivers this dominant noise can be cancelled, which results in a significant improvement in the capacity over the single receiver. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops