Paper: | SAM-P5.1 | ||
Session: | Sensor Networks | ||
Time: | Wednesday, May 19, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Sensor Array and Multichannel Signal Processing: Signal detection and estimation | ||
Title: | DECENTRALIZED DETECTION IN SENSOR NETWORKS USING RANGE INFORMATION | ||
Authors: | Antonio Artés-Rodríguez; Universidad Carlos III de Madrid | ||
Abstract: | We consider the problem of binary distributed detection in the context of large-scale, densely deployed sensor networks. We propose to model the probability of detection in each sensor, $p_d$, as a function of the distance between the sensor and the source or target to be detected. We derive the bayesian fusion rule under that model. We also derive, using the asymptotic gaussianity of the log-likelihood ratio, the Neyman-Pearson fusion rule. The performances of both test are analized using large deviation bounds on the error probability and a parametric approximation to $p_d$. The main conclusions of the analysis of these bounds are that, for designing efficient tests in terms of energy comsumptions: 1) the sensors must be grouped in areas of the order of the range of the local detectors, and; 2) the sensor must be configured to achieve the best local discrimination between hypothesis, independently of the configurarion of the network. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops