Paper: | IMDSP-P13.6 | ||
Session: | Image and Video Coding and Quality | ||
Time: | Friday, May 21, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | AN ADAPTIVE CODING SCHEME USING AFFINE MOTION MODEL FOR MPEG P-VOP | ||
Authors: | Xiaohuan Li; Georgia Institute of Technology | ||
Joel Jackson; Georgia Institute of Technology | |||
Aggelos Katsaggelos; Northwestern University | |||
Russell Mersereau; Georgia Institute of Technology | |||
Abstract: | Block matching has been used for motion estimation and motioncompensation in MPEG standards for years. While it has anacceptable performance in describing motion between frames, itrequires quite a few bits to represent the motion vectors. Incertain circumstances, the use of whole frame affine motion models would perform equally well or even better than block matching in terms of motion accuracy, while it results in the coding of only 6 parameters. In this paper, we modify an MPEG-4 codec by adding (1) 6 affine model parameters to the frame header, (2) mode selection among INTRA, SKIP, INTER-16x16, INTER-8x8, and GLOBAL-AFFINE modes by Lagrange optimal rate-distortion criteria. Simulation results demonstrate 10-20% decrease in bit-rate, compared to the MMS' codec for an average coded P-frame with the same reconstruction PSNR. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops