Paper: | SPCOM-L2.6 | ||
Session: | Performance of MIMO systems | ||
Time: | Wednesday, May 19, 17:10 - 17:30 | ||
Presentation: | Lecture | ||
Topic: | Signal Processing for Communications: Capacity and Performance Analysis, Optimization, and Bounds | ||
Title: | A UNION BOUND OF THE BIT ERROR RATIO FOR DATA TRANSMISSION OVER CORRELATED WIRELESS MIMO CHANNELS | ||
Authors: | Gerhard Gritsch; Vienna University of Technology | ||
Hans Weinrichter; Vienna University of Technology | |||
Markus Rupp; Vienna University of Technology | |||
Abstract: | In this contribution we derive a union bound of the Bit Error Ratio (BER) in wireless Multiple Input Multiple Output (MIMO) data transmission systems using Maximum Likelihood (ML receivers. A novel channel model is used to take into account channel correlation. Relying on the Euclidean distance between different transmit signals, we show that the error performance is governed by a few so-called Error Types (ETs). Simulation results are shown for a 4x4 MIMO system with BPSK modulation and for a 2x2 MIMO system with 16QAM modulation for several channel correlations. Our union bound becomes tight for low BERs for all MIMO systems under investigation. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops