Paper: | SPCOM-P5.9 | ||
Session: | MIMO Capacity Maximization/Space-Time Coding | ||
Time: | Wednesday, May 19, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Signal Processing for Communications: Space-Time Coding and Transmit Diversity | ||
Title: | SIMPLE SPATIAL MULTIPLEXING BASED ON IMPERFECT CHANNEL ESTIMATES | ||
Authors: | Cristoff Martin; Royal Institute of Technology (KTH) | ||
Svante Bergman; Royal Institute of Technology (KTH) | |||
Björn Ottersten; Royal Institute of Technology (KTH) | |||
Abstract: | Techniques for communication over flat multi-input, multi-output (MIMO) channels are well established when either perfect channel state information or no channel state information is available at the transmitter. However, communication over channels where the transmitter has access to partial or imperfect information has received less attention. If explored, such information could improve system performance. In this paper, we propose a simple system design scheme, that approximately maximizes the data rates of MIMO communication systems where imperfect channel estimates are available at the transmitter. The presented algorithm is computationally attractive and gains compared with systems not exploring this information are demonstrated. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops