Paper: | IMDSP-P1.10 | ||
Session: | Video Coding | ||
Time: | Tuesday, May 18, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | BLOCK INTER MODE DECISION FOR FAST ENCODING OF H.264 | ||
Authors: | Dajun Wu; Institute for Infocomm Research | ||
Si Wu; Institute for Infocomm Research | |||
Keng Pang Lim; Institute for Infocomm Research | |||
Feng Pan; Institute for Infocomm Research | |||
Zhengguo Li; Institute for Infocomm Research | |||
Xiao Lin; Institute for Infocomm Research | |||
Abstract: | This paper presents a fast block INTER mode decision algorithm to significantly improve the time efficiency of the encoder in H.264. It makes use of the spatial homogeneity of video object's textures and temporal stationarity characteristics inherent in video sequences. Specifically, homogeneity decision of a block is based on edge information, and MB differencing is used to judge whether the MB is time-stationary. Based on the above analysis, only parts of inter prediction modes are chosen for RDO calculation. The experiment results show that the new scheme is able to achieve a reduction of 30% encoding time on average, with a negligible average PSNR loss of only 0.03 dB and a mere 0.6% bit rate increase compared with the original H.264 reference software. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops