Paper: | ITT-P3.5 | ||
Session: | Cryptography and Watermarking; Manufacturing Applications | ||
Time: | Friday, May 21, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Industry Technology Track: DSP-Based Cryptography, Stenography, and Watermarking | ||
Title: | ROBUST AUDIO WATERMARKING USING FREQUENCY SELECTIVE SPREAD SPECTRUM THEORY | ||
Authors: | Hafiz Malik; University of Illinois at Chicago | ||
Ashfaq Khokhar; University of Illinois at Chicago | |||
Rashid Ansari; University of Illinois at Chicago | |||
Abstract: | A new method is proposed for robust audio watermarking using direct-sequence spread spectrum in combination with the subband decomposition of the audio signal. The method exploits the frequency masking characteristics of the human auditory system (HAS) and inserts the watermarking into a randomly selected frequency band of the input audio signal. Performance of the proposed system is evaluated for robustness to signal manipulations such as: contamination with additive and multiplicative noise, resampling, compression, requantization, filtering, multiple watermark insertion, and random chopping. Experimental results show that the capacity of the proposed watermarking scheme is relatively high compared with existing audio watermarking schemes. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops