Paper: | IMDSP-P13.10 | ||
Session: | Image and Video Coding and Quality | ||
Time: | Friday, May 21, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Analysis | ||
Title: | AUTOMATIC DETECTION OF VIDEO SYNTHESIS RELATED ARTIFACTS | ||
Authors: | Patrick Ndjiki-Nya; Fraunhofer Institute for Telecommunications | ||
Michael Kootz; Fraunhofer Institute for Telecommunications | |||
Thomas Wiegand; Fraunhofer Institute for Telecommunications | |||
Abstract: | It is assumed that the textures in a video scene can be classified in two categories: textures with unimportant subjective details and the remainder. We use this idea for video coding with a texture analyzer at the encoder side and a texture synthesizer at the decoder side. The texture analyzer identifies the texture regions with unimportant subjective details and generates side information for the texture synthesizer, which in turn inserts synthetic textures at the specified locations. Our approach can be integrated in any video codec. This paper focuses on the texture synthesizer and its potentially subjectively annoying spatial artifacts. The automatic detector we developed yields an artifact identification rate of up to 79%. The former enables automatic online evaluation of the quality of synthesized frames, which allows eventual fallback on the reference video codec built on, for coding erroneous macroblocks. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops