Paper: | AE-L2.4 | ||
Session: | Spatial and Multichannel Audio | ||
Time: | Tuesday, May 18, 16:30 - 16:50 | ||
Presentation: | Lecture | ||
Topic: | Audio and Electroacoustics: Spatial and Multichannel Audio | ||
Title: | SUBSPACE PROJECTION OF MULTICHANNEL AUDIO DATA FOR AUTOMATIC CONTROL OF MOTION-PLATFORM-BASED MULTIMEDIA DISPLAY SYSTEMS | ||
Authors: | William Martens; McGill University | ||
Wieslaw Woszczyk; McGill University | |||
Abstract: | This paper addresses a practical problem associated with multimedia display systems that utilize motion platforms to create for users both haptic and vestibular sensations associated with their movement through a displayed environment. Given audiovisual content for which motion data is not available, the motion data that is required for motion platform control can be generated automatically from multichannel audio data such as that distributed on DVDs presenting popular movie titles. This paper presents initial results of a study designed to test the effectiveness of a subspace projection of multichannel audio data for automatic control of motion-platform-based multimedia display. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops