Paper: | SPTM-P3.4 | ||
Session: | Time-Frequency Distributions | ||
Time: | Wednesday, May 19, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Signal Processing Theory and Methods: Non-stationary Signals & Time-Frequency Analysis | ||
Title: | INFORMATION PROCESSING ON THE TIME-FREQUENCY PLANE | ||
Authors: | Selin Aviyente; Michigan State University | ||
Abstract: | Time-frequency analysis is a major tool in representing the energy distribution of time-varying signals. There has been a lot of research on various properties of these representations. However, there is a general lack of quantitative analysis in describing the amount of information encoded into a time-frequency distribution. Recently, entropy based measures have been applied to the time-frequency plane to quantify the information content of signals. This paper aims to extend this approach to include other information theoretic measures such as the divergence measures to quantify how time-frequency distributions discriminate signals in an information theoretic framework. Different distance measures, such as Kullback-Leibler distance, Renyi distance, and Jensen difference based measures will be adapted to the time-frequency plane. The robustness of different distance measures under an additive perturbation model will be derived. The performance of different distance measures in quantifying the differences ininformation between signals will be demonstrated. Finally, theproposed distance measures will be applied on a set of eventrelated brain potentials to discriminate different subject groups. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops