Paper: | SP-P5.6 | ||
Session: | Topics in Speech Coding | ||
Time: | Wednesday, May 19, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Speech Processing: Narrowband Speech Coding | ||
Title: | MULTISENSOR MELPE USING PARAMETER SUBSTITUTION | ||
Authors: | Kevin Brady; MIT Lincoln Laboratory | ||
Thomas Quatieri; MIT Lincoln Laboratory | |||
Joseph Campbell; MIT Lincoln Laboratory | |||
William Campbell; MIT Lincoln Laboratory | |||
Michael Brandstein; MIT Lincoln Laboratory | |||
Clifford Weinstein; MIT Lincoln Laboratory | |||
Abstract: | The estimation of speech parameters and the intelligibility of speech transmitted through low-rate coders, such as MELP, are severely degraded when there are high levels of acoustic noise in the speaking environment. The application of non-acoustic and non-traditional sensors, which are less sensitive to acoustic noise than the standard microphone, is being investigated as a means to address this problem. Sensors being investigated include the General Electromagnetic Motion Sensor (GEMS) and the Physiological Microphone (P-mic). As an initial effort in this direction, a multisensor MELPe coder using parameter substitution has been developed, where pitch and voicing parameters are obtained from GEMS and P-Mic sensors, respectively, and the remaining parameters are obtained as usual from a standard acoustic microphone. This parameter substitution technique is shown to produce significant and promising DRT intelligibility improvements over the standard 2400 bps MELPe coder in several high-noise military environents. Further work is in progress aimed at utilizing the non-traditional sensors for additional intelligibility improvements and for more effective lower-rate coding in noise. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops