Paper: | SPTM-P11.3 | ||
Session: | Filter Banks and Subband Coding | ||
Time: | Friday, May 21, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Signal Processing Theory and Methods: Multi-rate Signal Processing & Wavelets | ||
Title: | ON THE FACTORIZATION OF TWO-DIMENSIONAL PARAUNITARY FILTER BANKS | ||
Authors: | Farshid Delgosha; Georgia Institute of Technology | ||
Faramarz Fekri; Georgia Institute of Technology | |||
Abstract: | The factorization of two-dimensional (2D) FIR paraunitary filter banks is addressed in this paper. Our work is a generalization of the factorization algorithm for one-dimensional (1D) paraunitary matrices. We will present a complete factorization for multi-channel, two-dimensional, FIR paraunitary filter banks. The main idea is considering a bivariate FIR matrix as a univariate polynomial whose coefficients are matrices with univariate polynomial entries. With this representation, a generalized version of the factorization algorithm for the 1D case, developed in this paper, can be used. In this direction, a new definition for paraunitary matrices is proposed and a new degree-one building block is presented. The final result is a building block that generates all 2D FIR paraunitary matrices. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops