| Paper: | SPCOM-P10.10 | ||
| Session: | Application-Specific Systems and Implementations | ||
| Time: | Thursday, May 20, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing for Communications: Multiuser Detection and Signal Separation | ||
| Title: | MULTI-USER SCHEMES USING NONLINEAR TIME-VARYING MODULATION | ||
| Authors: | Srinivasa Machineni; Arizona State University | ||
| Hao Shen; Arizona State University | |||
| Antonia Papandreou-Suppappola; Arizona State University | |||
| Abstract: | We propose to optimally reduce multiple access interference in multi-user systems using modulation schemes based on time-varying signals with nonlinear phase function. This minimization is achieved by deriving constraints on the frequency modulation parameters of these signals. The success of the new method over frequency-shift keying signaling is demonstrated in frequency-hopped code division multiple access (FH-CDMA) systems. In addition, we propose to estimate the transmitted symbol information at the receiver using time-varying processing techniques based on unitary versions of the optimal periodogram spectral estimator. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops