Paper: | SS-3.7 | ||
Session: | Wireless Communications over Rapidly Time-Varying Channels | ||
Time: | Tuesday, May 18, 17:12 - 17:29 | ||
Presentation: | Special Session Lecture | ||
Topic: | Special Sessions: Wireless Communications over Rapidly Time-Varying Channels | ||
Title: | OPTIMAL TRAINING FOR MIMO FADING CHANNELS WITH TIME- AND FREQUENCY-SELECTIVITY | ||
Authors: | Liuqing Yang; University of Minnesota | ||
Xiaoli Ma; Auburn University | |||
Georgios B. Giannakis; University of Minnesota | |||
Abstract: | Demand for high data rate leads to frequency-selective propagationeffects, whereas carrier frequency-offsets and Doppler shiftsinduced by mobility introduce time-selectivity in wireless links.These fading channels, once acquired, offer jointmultipath-Doppler diversity gains. In addition, space-timemultiplexing and/or coding offer attractive means of combatingfading, and boosting capacity of multi-antenna communications. Asthe number of antennas increases, channel estimation becomeschallenging because the number of unknowns increases, and thepower is split at the transmitter. Optimal training sequences haveso far been designed for flat-fading and frequency-selectivemulti-antenna systems. In this paper, we design a low complexityoptimal training scheme for block transmissions over time- andfrequency (a.k.a. doubly)-selective channels with multipleantennas. The optimality in designing our training schemesconsists of maximizing a lower bound on the ergodic (average)capacity that is shown to be equivalent to minimizing themean-square error of the linear channel estimator. Simulationresults confirm our theoretical analysis which applies to bothsingle- and multi-carrier transmissions. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops