Paper: | SP-P12.1 | ||
Session: | Acoustic Modeling: Model Complexity, General Topics | ||
Time: | Thursday, May 20, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Speech Processing: Acoustic Modeling for Speech Recognition | ||
Title: | MODEL COMPLEXITY CONTROL AND COMPRESSION USING DISCRIMINATIVE GROWTH FUNCTIONS | ||
Authors: | Xunying Liu; Cambridge University | ||
Mark J. F. Gales; Cambridge University | |||
Abstract: | State-of-the-art large vocabulary speech recognition systems are highly complex. Many techniques affect both system complexity and recognition performance. The need to determine the appropriate complexity without having to build each possible system has lead to the development of automatic complexity control criteria. In this paper further experiments are carried out using a recently proposed criterion based on marginalizing an MMI growth function. The use of this criterion is much detailed for determining the appropriate dimensionality in a multiple HLDA system and the number of components per state. A scheme for also using this criterion for model compression is described. Experimental results on a spontaneous telephone speech recognition task are described. Initial system compression experiments are inconclusive. However, comparing a standard state-of-the-art system with one generated using complexity control shows a reduction in word error rate. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops