Paper: | SPTM-P7.10 | ||
Session: | Signal Enhancement and Reconstruction | ||
Time: | Thursday, May 20, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Signal Processing Theory and Methods: Signal Restoration, Reconstruction, and Enhancement | ||
Title: | CONSTRAINT CONSTRUCTION IN CONVEX SET THEORETIC SIGNAL RECOVERY VIA STEIN'S PRINCIPLE | ||
Authors: | Patrick L. Combettes; Université Pierre et Marie Curie - Paris 6 | ||
Jean-Christophe Pesquet; Université de Marne la Vallée | |||
Abstract: | Convex set theoretic estimation methods have been shown to be effective in numerous signal recovery problems due to their ability to incorporate a wide range of deterministic and probabilistic information in the form of constraints on the solution. To date, probabilistic information has been used exclusively to constrain statistics of the estimation residual to be consistent with known properties of the noise. In this paper, we propose a new technique to construct constraint sets from probabilistic information based on Stein's identity. In this framework, probabilistic attributes of the signal to be recovered are estimated from the data. The proposed approach is applicable to signal formation models involving additive Gaussian noise and it leads to geometrically simple sets that can easily be handled via projection methods. An application to image denoising isdemonstrated. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops