Paper: | IMDSP-P9.4 | ||
Session: | Image and Multidimensional Signal Processing: Applications II | ||
Time: | Thursday, May 20, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Analysis | ||
Title: | A NOVEL SEGMENTATION TECHNIQUE FOR CAROTID ULTRASOUND IMAGES | ||
Authors: | Ali Hamou; University of Western Ontario | ||
Mahmoud El-Sakka; University of Western Ontario | |||
Abstract: | Ultrasound provides a non-invasive means for visualizing various tissues within the human body. However, these visualizations tend to be filled with speckle noise and other artifacts, due to the sporadic nature of sound waves.This paper presents a novel segmentation technique for use on noisy B-mode ultrasound images of the carotid artery. This scheme is based on histogram equalization, Canny edge detection and morphology methods. The proposed scheme provides various degrees of customizability, for a wide range of ultrasound images. The experimental results show that this scheme is accurate enough to segment the different textures in ultrasound images. These automatically segmented regions may alleviate the need for apractitioners time consuming manual segmentation of wanted regions. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops