Paper: | SPTM-P1.12 | ||
Session: | System Identification and Parameter Estimation | ||
Time: | Tuesday, May 18, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Signal Processing Theory and Methods: Adaptive Systems & Filtering | ||
Title: | ESTIMATION OF PSEUDO-PERIODIC SIGNALS | ||
Authors: | Hoi Wong; University of Wisconsin-Madison | ||
William Sethares; University of Wisconsin-Madison | |||
Abstract: | Many phenomena exhibit cyclical patterns without being periodic.This can be modeled using ''pseudo-periodic'' functions which enable cyclical patterns to be decomposed into a periodic signal along with a set of parameters that define the deviations of the pattern from true periodicity. This paper describes algorithms that estimate the parameters and the template function using the $\p$-norm cost function. Implementation issues such as varying amplitude between pseudo-periods and problems using finite data records are also discussed. Applications to sunspot data explore practical uses and limitations of the method. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops