Paper: | IMDSP-P1.1 | ||
Session: | Video Coding | ||
Time: | Tuesday, May 18, 13:00 - 15:00 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | AN EFFECTIVE PERCEPTUAL WEIGHTING MODEL FOR VIDEOPHONE CODING | ||
Authors: | Xiaokang Yang; Institute for Infocomm Research | ||
Weisi Lin; Institute for Infocomm Research | |||
Zhongkang Lu; Institute for Infocomm Research | |||
Ee Ping Ong; Institute for Infocomm Research | |||
Susu Yao; Institute for Infocomm Research | |||
Abstract: | In this paper, a perceptual weighting model is proposed for effective rate control so as to enhance perceptual coding quality of videophone, by exploiting two categories of factors affecting the perception of the human visual system: stimulus-driven factors and cognition-driven factors. In order to achieve a simple but effective perceptual weighting model, we use luminance adaptation and texture masking as the stimulus-driven factors, while skin color serves as the cognition-driven factor in the videophone application. Both objective and subjective quality evaluations of videophone-like sequences in H.263 platform validate the effectiveness of our perceptual weighting model. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops