Paper: | IMDSP-P3.9 | ||
Session: | Robust and Scalable Coding | ||
Time: | Tuesday, May 18, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | A RATE-DISTORTION OPTIMAL HYBRID SCALABLE/MULTIPLE-DESCRIPTION VIDEO CODEC | ||
Authors: | Lisimachos P. Kondi; State University of New York at Buffalo | ||
Abstract: | In this paper, we present a rate-distortion optimal hybrid scalable/ multiple-description video codec. Traditional scalablecodecs produce bitstreams which can be partitioned into layersthat form a hierarchy. Thus, in order for a particular layerto be useful to the decoder, all hierarchically higher layersalso need to be available. Conversely, traditional multiple descriptioncodecs produce layers with no hierarchy. Thus, any of the layers canbe decoded by itself and produce a video sequence of a certainquality. The more layers are available to the decoder, the betterthe corresponding video quality. The drawback of multipledescription coding is that layers need to be correlated at theexpense of compression efficiency. We propose a hybrid scalable/multiple description codec which produces a base layerand two multiple description enhancement layers. The base layeris required for decoding. If one or two of the multiple descriptionenhancement layers are also received, the SNR of the receivedvideo sequence is improved. There is no hierarchy in the multipledescription enhancement layers. The layers are constructed using a rate-distortion optimal partitioning of the DCT coefficients.Experimental results are presented and conclusions are drawn. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops