Paper: | IMDSP-P7.10 | ||
Session: | Indexing and Retrieval | ||
Time: | Wednesday, May 19, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | RATE-DISTORTION OPTIMAL VIDEO SUMMARIZATION: A DYNAMIC PROGRAMMING SOLUTION | ||
Authors: | Zhu Li; Motorola Labs | ||
Guido Schuster; Hochschule Für Technik | |||
Aggelos Katsaggelos; Northwestern University | |||
Bhavan Gandhi; Motorola Labs | |||
Abstract: | The need for video summarization originates primarily from a viewing time constraint. A shorter version of the original video sequence is desirable in a number of applications. Clearly, a shorter version is also necessary in applications where storage, communication bandwidth and/or power are limited. Our work is based on a temporal rate-distortion optimization formulation for optimal summary generation. New metrics for video summary distortion are introduced. Optimal algorithms based on dynamic programming are presented along with the results from the heuristic algorithms that can produce near optimal results in real time. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops