Paper: | SAM-P2.6 | ||
Session: | Detection and Estimation | ||
Time: | Tuesday, May 18, 15:30 - 17:30 | ||
Presentation: | Poster | ||
Topic: | Sensor Array and Multichannel Signal Processing: Applications of multichannel signal processing | ||
Title: | PRESSURE RECONSTRUCTION AND MISFIRE DETECTION FROM MULTICHANNEL STRUCTURE-BORNE SOUND | ||
Authors: | Ruben Villarino; Ruhr-Universität Bochum | ||
Johann F. Böhme; Ruhr-Universität Bochum | |||
Abstract: | Though a variety of misfire detection methods exist, the number of approaches based on structure-borne sound is scarce due to its difficult interpretation. The paper presents a procedure for misfire diagnosis that exploits a multichannel sound signal from accelerometers mounted on the surface of an automotive engine. The EM algorithm is used to decompose the measured sound in individual components associated with single combustions. For these simplified scenarios, a statistical test based on the shape of the reconstructed in-cylinder pressure is devised. Measurement data collected from a four cylinder test bed engine is used to validate the proposed approach and show its superiority to the single-channel solution. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops