Paper: | IMDSP-P5.5 | ||
Session: | Motion Estimation | ||
Time: | Wednesday, May 19, 09:30 - 11:30 | ||
Presentation: | Poster | ||
Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
Title: | COMPLEXITY COMPARISON OF FAST BLOCK-MATCHING MOTION ESTIMATION ALGORITHMS | ||
Authors: | Yilong Liu; University of Texas, Arlington | ||
Soontorn Oraintara; University of Texas, Arlington | |||
Abstract: | Block-matching algorithm (BMA) for motion estimation (ME) has been widely adopted by real-time video coding applications due to its effectiveness and simplicity in implementation. Most fast BMAs are based on the assumption that ME matching error decreases monotonically as the search approaches the position of the global minimum error. This paper measures the contributions on computational costs reduced by different fast BMAs including four-step search, diamond search, hexagon-based search and recently proposed adaptive multi-mode search (AMMS). Comparison results show that the AMMS algorithm achieves a significant improvement based on the given mathematical models. Experimental coding results are also presented. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops