Paper: | SS-13.1 | ||
Session: | Objective Quality Assessment of Speech | ||
Time: | Friday, May 21, 15:30 - 15:50 | ||
Presentation: | Special Session Lecture | ||
Topic: | Special Sessions: Objective Quality Assessment of Speech | ||
Title: | PERCEPTUAL SPEECH QUALITY ASSESSMENT - A REVIEW | ||
Authors: | Antony Rix; Psytechnics Ltd. | ||
Abstract: | This paper reviews the development of perceptually-motivated models for quality assessment of speech transmission/storage systems. The aim is to predict subjective mean opinion score (MOS) for non-linear, time-variant distortions such as lossy coders, channel errors or noise reduction, particularly for telecommunications applications. Because linear methods have proven unsuitable for this purpose, many researchers studied perceptual quality assessment, using a comparison of auditory transforms to estimate quality. This work has led to several ITU standards. Non-intrusive models, arguably more suited to network monitoring, are the focus of much current interest. Intrusive, signal-based non-intrusive, and parametric non-intrusive models are discussed. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops