Location: Poster Area 6 | ||
Tuesday, May 18 | ||
13:00 - 15:00 | ||
SPCOM-P1: Ultra Wideband Systems | Poster Area 6 | |
15:30 - 17:30 | ||
SPCOM-P2: Wireless Access and Networking | Poster Area 6 | |
Wednesday, May 19 | ||
09:30 - 11:30 | ||
SPCOM-P4: Iterative Decoding Algorithms and Architectures | Poster Area 6 | |
13:00 - 15:00 | ||
SPCOM-P5: MIMO Capacity Maximization/Space-Time Coding | Poster Area 6 | |
15:30 - 17:30 | ||
SPCOM-P6: OFDM and Multi-Carrier Systems | Poster Area 6 | |
Thursday, May 20 | ||
09:30 - 11:30 | ||
SPCOM-P7: MIMO Receiver Algorithms | Poster Area 6 | |
13:00 - 15:00 | ||
SPCOM-P8: Synchronization and Timing Recovery | Poster Area 6 | |
15:30 - 17:30 | ||
SPCOM-P10: Application-Specific Systems and Implementations | Poster Area 6 | |
Friday, May 21 | ||
09:30 - 11:30 | ||
SPCOM-P11: CDMA and Spread-Spectrum Systems | Poster Area 6 | |
13:00 - 15:00 | ||
SPCOM-P12: Detection, Estimation, and Demodulation | Poster Area 6 | |
15:30 - 17:30 | ||
SPCOM-P13: DMT and xDSL | Poster Area 6 |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops